2019 Lake Tahoe Marathon- Sunday

Age Group Results

October 13, 2019


results by Mentzer Timing lynnmentzer@sbcglobal.net

1/2 Marathon

Female 39 and under Winners

Place Name City Bib No Age Overall Total Time Pace
1 Allison Hawkins Ripon CA 1159 30 2 1:39:06 7:34/M
 

Female 40 and over Winners

Place Name City Bib No Age Overall Total Time Pace
1 Joanna Armstrong Nevada City CA 1024 44 1 1:35:05 7:16/M
 

Female 0 and under

Place Name City Bib No Age Overall Total Time Pace
1 Hope Hubbard 1537 153 2:30:05 11:27/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Adriana Brady Loomis CA 3013 16 30 1:55:14 8:48/M
2 Kia Kohler Lakeport CA 1485 19 85 2:13:20 10:11/M
3 Zoe Fairlie Santa Cruz CA 1112 19 167 2:34:39 11:48/M
4 Natalie Fish Weimar CA 1124 19 181 2:36:42 11:58/M
5 Angelina Stein Gardnerville NV 1392 19 233 2:54:16 13:18/M
6 Mikaela Rapp San Diego CA 1341 18 236 2:54:34 13:20/M
7 Vanessa Olson Minden NV 1307 16 237 2:54:38 13:20/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Cailin Keenan Castro Valley CA 1202 22 9 1:44:18 7:58/M
2 Morgen Manley Reno NV 1256 20 19 1:50:24 8:26/M
3 Mikayla Reine Oakland CA 1347 24 22 1:52:09 8:34/M
4 Claudia Herrero Reno NV 1161 24 25 1:52:49 8:37/M
5 Jenny Hunter Weimar CA 1176 21 55 2:04:47 9:32/M
6 Jourdan Chacon Weimar CA 1058 23 89 2:14:49 10:18/M
7 Alyssa Freels San Ramon CA 1532 24 95 2:16:03 10:23/M
8 Lucia Johnson Seller San Francisco CA 1189 24 123 2:22:31 10:53/M
9 Vanessa Nunez South Lake Tahoe CA 1490 21 149 2:29:05 11:23/M
10 Hope Huber Truckee CA 1504 22 154 2:30:06 11:28/M
11 Kelly Philpott Weimar CA 1328 22 182 2:36:43 11:58/M
12 Kailey Salter Sparks NV 1367 21 193 2:40:39 12:16/M
13 Monika Moe Reno NV 1284 21 194 2:40:39 12:16/M
14 Jessica Reist Reno NV 1349 24 201 2:41:58 12:22/M
15 Allison Barslund Ripon CA 1031 22 218 2:48:25 12:51/M
16 Meghan Mundall Weimar CA 1292 21 282 3:12:36 14:42/M
17 Jessenia Martinez Acampo CA 1261 20 299 3:21:02 15:21/M
18 Samantha Kallas South Lake Tahoe CA 1481 20 329 3:39:53 16:47/M
19 Allison Towey Spokane WA 1424 21 334 3:46:01 17:15/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Maddie Duda Berkeley CA 1099 28 3 1:39:08 7:34/M
2 Taylor Thompson Atlanta GA 1415 26 13 1:48:30 8:17/M
3 Ariana Moledina San Francisco CA 1285 28 15 1:48:48 8:18/M
4 Sasha Sinkevich Eureka CA 1378 27 18 1:50:07 8:24/M
5 Juliana Flynn Folsom CA 1127 26 28 1:53:41 8:41/M
6 Rachel Lee Tucson AZ 1518 28 39 1:59:01 9:05/M
7 Aubrey Condor Albany CA 1069 27 45 2:01:08 9:15/M
8 Shelby Manley Reno NV 1257 27 46 2:01:29 9:16/M
9 Jennifer Wiederspahn Oakland CA 1501 28 50 2:02:57 9:23/M
10 Olivia Arguinchona Salt Lake City UT 1023 28 56 2:04:57 9:32/M
11 Kristi Lanahan San Francisco CA 1231 27 58 2:05:59 9:37/M
12 Sara Torgerson Carson City NV 1422 25 71 2:09:05 9:51/M
13 Sarah Murray Byfield MA 1568 29 80 2:11:22 10:02/M
14 Tina Karisch Reno NV 1512 29 87 2:13:37 10:12/M
15 Katherine Sweetman Anchorage AK 1009 28 96 2:16:07 10:23/M
16 Ivy Murphy Sunnyvale CA 1487 25 106 2:17:48 10:31/M
17 Laura Rodriguez Truckee CA 3123 29 107 2:17:51 10:31/M
18 Darcie Akagi Newark CA 1017 26 112 2:19:24 10:39/M
19 Ashley Steffens Weimar CA 1389 27 115 2:19:50 10:40/M
20 Katie Kerr Portland OR 1211 26 116 2:20:55 10:45/M
21 Vivienne Nguyen San Jose CA 1299 26 119 2:22:02 10:51/M
22 Nickole Martinez Lodi CA 1263 27 121 2:22:14 10:51/M
23 Torryn Jennings-Hill Sacramento CA 1185 26 139 2:25:47 11:08/M
24 Lauren Meyer South Lake Tahoe CA 1279 25 140 2:26:13 11:10/M
25 Jingbo Wang Los Angeles CA 1443 29 147 2:28:38 11:21/M
26 Jamie Estopinal San Francisco CA 1109 27 150 2:29:28 11:25/M
27 Mackenzie Inman Sparks NV 1479 25 158 2:30:57 11:31/M
28 Gabriela Liguori Visalia CA 1244 28 161 2:31:54 11:36/M
29 Q. Claire Xue Mountain View CA 1462 27 165 2:33:27 11:43/M
30 Stefanie Dufresne Redwood City CA 1100 25 177 2:36:27 11:57/M
31 Kimberly Pauley Santa Clara CA 1320 26 178 2:36:28 11:57/M
32 Paula Patel Sacramento CA 1319 29 188 2:38:24 12:06/M
33 Kat Lamberson South Lake Tahoe CA 1564 29 192 2:40:23 12:15/M
34 Catalina Orduna Reno NV 1310 27 202 2:41:58 12:22/M
35 Nia Johnson Reno NV 1191 25 210 2:43:24 12:28/M
36 Grace Dalton Pacific Grove CA 1509 27 213 2:43:59 12:31/M
37 Rachael Adams Minden NV 1016 25 220 2:48:53 12:54/M
38 Kionna Brown Sacramento CA 1043 29 244 2:56:36 13:29/M
39 Tatiana Sandford Seattle WA 1372 25 267 3:06:33 14:14/M
40 Danielle Hicks Lodi CA 1163 27 268 3:06:33 14:14/M
41 Seema Naik Oakville ON 1002 28 286 3:14:47 14:52/M
42 Tammy Tan San Francisco CA 1407 27 287 3:15:01 14:53/M
43 Adrienne Keck Eagle River AK 1007 27 289 3:15:13 14:54/M
44 Charlotte Hult Berkeley CA 1174 27 294 3:17:58 15:07/M
45 Jamie Abbott South Lake Tahoe CA 1012 29 318 3:29:22 15:59/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jordyn Kline Philadelphia PA 1217 30 7 1:43:03 7:52/M
2 Amanda Fowle Weymouth MA 3038 34 8 1:43:56 7:56/M
3 Brittany O'Brien Boise ID 3078 34 10 1:44:57 8:01/M
4 Dana Mehalek Sacramento IL 1533 30 12 1:45:38 8:04/M
5 Jennifer Fornek Houston TX 3037 30 17 1:49:21 8:21/M
6 Amanda Gross Wyomissing PA 1143 33 20 1:50:32 8:26/M
7 Jessica Clements Reno NV 1067 33 21 1:51:40 8:31/M
8 Kirsten Kemp Rocklin CA 1208 32 23 1:52:12 8:34/M
9 Kathleen Koch Meridian ID 3056 33 26 1:53:34 8:40/M
10 Simona Celkiene Bremen 1055 31 32 1:56:26 8:53/M
11 Laura Taylor Fort Collins CO 1411 32 38 1:58:47 9:04/M
12 Jen Mosier Eugene OR 3072 31 42 1:59:35 9:08/M
13 Karen Belles South Lake Tahoe CA 1034 30 47 2:01:32 9:17/M
14 Kaley Lyons Oakland CA 1507 33 49 2:02:41 9:22/M
15 Christabelle Bosson Mountain View CA 3012 31 57 2:05:44 9:36/M
16 April Grothe South Lake Tahoe CA 1144 34 66 2:07:34 9:44/M
17 Kelly Winkel Reno NV 1450 30 72 2:09:15 9:52/M
18 Rebecca McKnight Tahoe City CA 1273 33 74 2:09:44 9:54/M
19 Elise Solita 17717 CA 1499 30 77 2:10:32 9:58/M
20 Miranda Abrahams San Jose CA 1001 33 82 2:12:19 10:06/M
21 Monica Martinez Lodi CA 1262 30 83 2:12:26 10:07/M
22 Giena Hapgood San Diego CA 3046 32 88 2:14:48 10:17/M
23 Alexsandra Rigg Reno NV 3088 32 92 2:15:22 10:20/M
24 Amanda Esquivias Sacramento CA 1108 33 93 2:15:34 10:21/M
25 Izabella Glinska Chilliwack BC 1475 31 97 2:16:21 10:25/M
26 Jessica Mattson Kihei HI 3069 33 98 2:16:24 10:25/M
27 Amy Howell Winter Garden FL 1173 30 99 2:16:32 10:25/M
28 Carrera Reinheimer Pittsburgh PA 1348 34 103 2:17:18 10:29/M
29 Gina Giordani Pittsburgh PA 1138 34 104 2:17:19 10:29/M
30 Kayla Fitzgerald Charleston SC 1125 33 105 2:17:19 10:29/M
31 Melissa Frayer Sausalito CA 3040 32 108 2:18:02 10:32/M
32 Jenee Harvey Chico CA 1158 33 127 2:23:26 10:57/M
33 Rebecca Cervantes-Kling Yerington NV 1057 34 128 2:23:26 10:57/M
34 Melanie Murray Frankford DE 1293 34 129 2:23:28 10:57/M
35 Kristen Bearden Anchorage AK 3006 31 131 2:24:16 11:01/M
36 Mccall Nichols Carmichael CA 1488 33 134 2:24:56 11:04/M
37 Lanae Rueda Austin TX 3093 32 138 2:25:42 11:07/M
38 Joanna Wuertz Sandy UT 1460 34 171 2:35:31 11:52/M
39 Elise Jordan Martinez CA 1197 31 173 2:35:36 11:53/M
40 Raechellenicole Kern Pleasant Hill CA 3052 31 175 2:35:44 11:53/M
41 Chi Man Cheng Sunnyvale CA 1062 34 176 2:35:47 11:54/M
42 Stephanie Pellegrini Yerington NV 1323 30 191 2:39:05 12:09/M
43 Sefora Niculai Orangevale CA 1300 32 195 2:40:41 12:16/M
44 Lin Li Reno NV 1242 33 199 2:41:19 12:19/M
45 Catherine Roads Redhouseq San Francisco CA 1355 33 203 2:42:06 12:23/M
46 Emily Beyoglides Folly Beach SC 3008 31 209 2:43:20 12:28/M
47 Phylicia Shough Oakley CA 1375 30 219 2:48:41 12:53/M
48 Jessica Stevens Calgary AB 1393 34 228 2:52:07 13:08/M
49 Margarita Navarro Carson City NV 1297 31 235 2:54:30 13:19/M
50 Jennifer Cheng South Lake Tahoe CA 1519 34 248 2:57:42 13:34/M
51 Margaret Delaney Oakland CA 1088 31 255 3:03:43 14:02/M
52 Megan McDoulett-Svean Livermore CA 1524 33 264 3:05:53 14:11/M
53 Stefania Fernandez Puebla 1122 32 284 3:13:29 14:46/M
54 Erin Taylor Carson City NV 3109 33 295 3:19:10 15:12/M
55 Monica Orio Vandermade Carson City NV 1311 31 300 3:21:25 15:23/M
56 Daphne Garon Elk Grove CA 1136 31 321 3:31:01 16:07/M
57 Miriam Feese Weimar CA 1117 31 322 3:31:04 16:07/M
58 Dianne Ramos Elk Grove CA 1340 34 324 3:31:55 16:11/M
59 Yu Wang Santa Clara CA 1444 32 326 3:34:07 16:21/M
60 Danica Jacosalem Elk Grove CA 1183 32 339 3:50:46 17:37/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kate Roberts Albany CA 1494 38 4 1:41:02 7:43/M
2 Camila Parker South Lake Tahoe CA 1317 35 5 1:41:57 7:47/M
3 Alisha Clark Carson City NV 1065 36 14 1:48:36 8:17/M
4 Melissa Hemmert Reno NV 3048 37 16 1:49:14 8:20/M
5 Christina Talbot El Dorado Hills CA 1405 37 27 1:53:34 8:40/M
6 Amanda Keller Fairfied CA 1205 39 29 1:54:57 8:47/M
7 Laura Harsh Reno NV 1157 37 31 1:55:29 8:49/M
8 Julie English Mammoth Lakes CA 3133 37 35 1:57:17 8:57/M
9 Keigh Cox Gardnerville NV 1076 37 40 1:59:09 9:06/M
10 Kerri Reed San Diego CA 1344 38 41 1:59:33 9:08/M
11 Elizabeth Ulmer Denver CO 1433 36 51 2:03:39 9:26/M
12 Maggie Weber Bluffton SC 3116 38 52 2:04:19 9:29/M
13 Dorothy Frederichs Auburn CA 1131 38 53 2:04:31 9:30/M
14 Aubrey Bill Auburn CA 1038 37 54 2:04:31 9:30/M
15 Liz Whitney Martinez CA 1445 38 62 2:07:03 9:42/M
16 Yvette Kovner Ocean Pines MD 1223 38 63 2:07:04 9:42/M
17 Jenn Pippin Saskatoon SK 1332 39 64 2:07:08 9:42/M
18 Charlise Hyatt Martinez CA 1506 37 65 2:07:28 9:44/M
19 Faith Casias Montrose CO 1053 36 67 2:08:04 9:47/M
20 Lena Petrishin Folsom CA 1326 37 75 2:09:45 9:54/M
21 Desi Barrett Reno NV 1535 35 78 2:10:34 9:58/M
22 Caroline Park Dallas TX 1316 38 91 2:15:17 10:20/M
23 Erin Roberts Montrose CO 1356 36 100 2:16:41 10:26/M
24 Mary Morton Reno NV 1289 39 110 2:19:08 10:37/M
25 Daisy Patun-Og Mountain View CA 3083 38 113 2:19:25 10:39/M
26 Nicole Mortlock Benicia CA 1288 36 114 2:19:28 10:39/M
27 Megan Wright Dallas TX 1458 37 117 2:20:59 10:46/M
28 Catie Harrison Reno NV 1156 38 118 2:21:54 10:50/M
29 Mai Tran Aurora CO 1426 39 122 2:22:25 10:52/M
30 Kari Story Chico CA 1398 35 126 2:23:26 10:57/M
31 Courtney Aaron South Lake Tahoe CA 1011 37 130 2:24:07 11:00/M
32 Elisabeth Higgins Reno NV 1165 35 143 2:27:14 11:14/M
33 Pamela Acevedo Barrio Socorro Heredia 1014 35 144 2:27:39 11:16/M
34 Geise Pinto Sacramento CA 1331 38 156 2:30:28 11:29/M
35 Megan Crookham West Sacramento CA 1078 38 157 2:30:50 11:31/M
36 Amber Sides La Mesa CA 3102 35 164 2:33:10 11:42/M
37 Jennifer Talarico Reno NV 1404 39 166 2:34:36 11:48/M
38 Cecilia Olivera Acampo CA 1303 37 180 2:36:39 11:58/M
39 Michelle Jordan Pleasant Hill CA 1199 35 200 2:41:36 12:20/M
40 Laura Jazmin Edney San Francisco CA 1102 35 204 2:42:08 12:23/M
41 Jill Rosenthal Pittsburgh PA 1360 36 222 2:49:22 12:56/M
42 Christina Rohrbaugh Apple Valley CA 1358 39 234 2:54:21 13:19/M
43 Sandra Fernandez Puebla 1121 35 242 2:55:14 13:23/M
44 Laurel Stinemetz Dallas TX 1397 35 247 2:57:41 13:34/M
45 Desiree Reynolds Roseville CA 1350 35 258 3:03:57 14:03/M
46 Nicole Engel Portland OR 1105 38 272 3:07:02 14:17/M
47 E.j. Burgos Travis AFB CA 1045 36 273 3:07:25 14:18/M
48 Carley Balint Incline Village NV 1029 38 276 3:10:50 14:34/M
49 Stacy Takahashi San Jose CA 1403 36 280 3:12:28 14:42/M
50 Ema Timoce Fair Oaks CA 1417 36 288 3:15:11 14:54/M
51 Beatriz Cardona San Antonio TX 1051 36 290 3:15:15 14:54/M
52 Margaret Matchin San Francisco CA 3068 35 291 3:15:44 14:57/M
53 7757623741 Madole Reno NV 1253 39 297 3:19:55 15:16/M
54 Meeoak Cho Mckinney TX 1064 38 302 3:22:12 15:26/M
55 Ashley Voyles Roseville CA 1439 35 306 3:25:20 15:41/M
56 Kelly Eakin Modesto CA 3030 38 323 3:31:16 16:08/M
57 Louisa Wirthlin New York NY 1453 39 328 3:38:48 16:42/M
58 Kristy Buzbee Sun Valley NV 1048 35 342 4:02:24 18:30/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Rebecca Klein Copperopolis CA 1484 42 24 1:52:32 8:35/M
2 Erin Dame-Lewis Roseville CA 1083 41 33 1:56:46 8:55/M
3 Lisa Davis Rocklin CA 1086 42 43 1:59:41 9:08/M
4 Somer Lyons Carson City NV 1252 41 69 2:08:34 9:49/M
5 Anne Sevilla Monterey CA 3096 40 73 2:09:23 9:53/M
6 Michelle Peterson Seattle WA 1325 44 81 2:11:35 10:03/M
7 Jaime Kirkpatrick Lincoln CA 1215 41 84 2:12:56 10:09/M
8 Christine Daly Fairfield CA 1082 44 90 2:15:02 10:19/M
9 Cheryl Rubinger Stockton CA 3127 40 94 2:15:59 10:23/M
10 Katherine Daigle Lafayette LA 1081 43 101 2:16:45 10:26/M
11 Nicole Stutes Lafayette LA 1400 42 102 2:16:45 10:26/M
12 Carol Aranda Fresno CA 1022 43 136 2:25:33 11:07/M
13 Elizabeth Regoli Annapolis MD 1345 42 141 2:26:14 11:10/M
14 Amy Settles Rocklin CA 1498 42 145 2:28:16 11:19/M
15 Jennifer Agbalog Anderson CA 3003 44 152 2:29:39 11:25/M
16 Lauren Kelly Ramsey NJ 1207 43 155 2:30:25 11:29/M
17 Angelle Hollier Maurice LA 1167 43 160 2:31:51 11:36/M
18 Tracy Doige Modesto CA 1094 42 169 2:35:09 11:51/M
19 Shannon Myers Reno NV 1294 41 174 2:35:39 11:53/M
20 Fawne Triggs South Lake Tahoe CA 1428 40 205 2:42:29 12:24/M
21 Jennifer Thurston Denver CO 1416 42 206 2:42:45 12:25/M
22 Kim Beers Denver CO 1033 41 207 2:42:45 12:25/M
23 Tina Silguero Kyle TX 1004 40 212 2:43:47 12:30/M
24 Christian De Vera Chula Vista CA 3024 40 238 2:54:39 13:20/M
25 Sarah Lundquist Weimar CA 1251 40 245 2:56:53 13:30/M
26 Stacey Shermer Tulsa OK 3099 40 253 3:01:31 13:51/M
27 Andrea McGee Madison MS 1272 41 254 3:02:00 13:54/M
28 Danielle Buscher Portland OR 1047 44 262 3:05:36 14:10/M
29 Wendy Danner Arlington TX 1085 43 265 3:06:20 14:14/M
30 Jeamylin Gaerlan Sacramento CA 3042 40 266 3:06:32 14:14/M
31 Cathy Buckingham Groveland CA 1472 44 307 3:25:23 15:41/M
32 Amber Brandt Folsom CA 1042 42 332 3:45:15 17:12/M
33 Christina Pageaud Henderson NV 1314 43 333 3:45:15 17:12/M
34 Sophia Kobrin Stockton CA 1220 40 338 3:50:03 17:34/M
35 Michele Payer Rohnert Park CA 3084 43 344 4:27:46 20:26/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jamie Arno Sacramentno CA 1468 49 6 1:42:54 7:51/M
2 Patrícia Favela Sparks NV 1115 45 11 1:45:19 8:02/M
3 Leslie Smith Minden NV 3105 46 34 1:57:07 8:56/M
4 Christa Ketchum Loyalton CA 1213 46 44 2:00:13 9:11/M
5 Karla Jessup San Jose CA 1188 48 61 2:06:45 9:41/M
6 Isabel Betancourt Sacramento CA 3007 47 68 2:08:32 9:49/M
7 Mishele Broad Truckee CA 3014 49 70 2:08:43 9:50/M
8 Heather Feenan Seattle WA 1116 46 86 2:13:26 10:11/M
9 Kristen Waddell St. Louis MO 3115 45 111 2:19:18 10:38/M
10 Picos Flores 3134 45 137 2:25:37 11:07/M
11 Kristin Acquavella Kailua HI 1015 48 142 2:26:14 11:10/M
12 Heather Lakamann Redding CA 3058 47 148 2:28:40 11:21/M
13 Stacey Hamilton Reno NV 1151 47 163 2:32:54 11:40/M
14 Cher Mauntel Beale AFB CA 1267 46 168 2:34:53 11:49/M
15 Kimberly Bergcollins Cameron Park CA 1035 49 170 2:35:30 11:52/M
16 Janet Walker Newport Beach CA 1441 45 185 2:37:44 12:02/M
17 Denise Dubose Austin TX 3029 46 190 2:38:26 12:06/M
18 Darcy Carstens Gardnerville NV 1052 49 196 2:40:50 12:17/M
19 Shelley Pong Los Angeles CA 3122 47 214 2:44:53 12:35/M
20 Sandra Stewart South Brisbane 1396 49 217 2:47:42 12:48/M
21 Heather Tolmachoff Dallas TX 1418 49 226 2:51:00 13:03/M
22 Yolanda Velasquez Elk Grove CA 1436 49 227 2:51:48 13:07/M
23 Debbie Conigliaro St Petersburg FL 1071 49 239 2:54:53 13:21/M
24 Donna Letro Roseville CA 3061 49 243 2:55:58 13:26/M
25 Michelle Humston Reno NV 3121 48 260 3:04:37 14:06/M
26 Michelle Rivers Germantown TN 1354 45 261 3:04:43 14:06/M
27 Jennifer Drennan South Lake Tahoe CA 1098 48 275 3:08:33 14:24/M
28 Summer Travis Waialua HI 1427 48 293 3:16:40 15:01/M
29 Amber Silvio Reno NV 1377 48 301 3:22:07 15:26/M
30 Sarah Gregg San Jose CA 1142 48 310 3:27:06 15:49/M
31 Mandee Bhatia Louisville KY 1037 45 317 3:29:17 15:59/M
32 Rita Fennell Lombard IL 1119 45 327 3:35:58 16:29/M
33 Jennifer Ellington Menlo Park CA 1103 47 341 3:52:50 17:46/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Keenan Castro Valley CA 1203 50 37 1:58:35 9:03/M
2 Tammy Stout Silsbee TX 3106 53 60 2:06:06 9:38/M
3 Kerry Cumpston Phoenix AZ 3021 53 79 2:10:51 9:59/M
4 Mary Fritz Winter Garden FL 1133 54 109 2:18:57 10:36/M
5 Elaine Alexander Bradenton FL 1018 53 132 2:24:22 11:01/M
6 Melissa Eubanks Rancho Santa Margarita CA 1110 54 133 2:24:29 11:02/M
7 Lori Piccinini Reno NV 1330 51 135 2:25:20 11:06/M
8 Cathi Heins-Brown Fremont CA 1160 54 146 2:28:21 11:20/M
9 Deb Whipple Baltic SD 3117 54 187 2:38:06 12:04/M
10 Michelle Candia San Jose CA 1050 52 197 2:41:01 12:18/M
11 Debbie Smith Buckley WA 1383 52 198 2:41:18 12:19/M
12 Cecilia Aparicio Orlando FL 1021 50 208 2:43:09 12:27/M
13 Sandra James Calgary AB 1184 53 211 2:43:38 12:29/M
14 Karla Heydinger Oceanside CA 1162 51 215 2:47:15 12:46/M
15 Alicia Fowler Sacramento CA 1129 54 216 2:47:28 12:47/M
16 Karen Vollan North Las Vegas NV 3113 50 221 2:49:07 12:55/M
17 Jackie Nguyen San Jose CA 3076 51 229 2:52:33 13:10/M
18 Josephine Copeland San Jose CA 3019 51 241 2:55:12 13:22/M
19 Teresa Dixon Riverview FL 1092 50 249 2:58:53 13:39/M
20 Julia McManimie Spring Branch TX 1274 52 250 2:59:32 13:42/M
21 Maria Tisareno Morgan Hill CA 1527 54 252 3:00:40 13:48/M
22 Sandra Sanchez-Rolph San Jose CA 1370 54 256 3:03:46 14:02/M
23 Sherron Baker Grass Valley CA 1028 53 271 3:06:50 14:16/M
24 Maryann Miller South Lake Tahoe CA 1281 52 274 3:08:33 14:24/M
25 Dodi Stout Reno NV 1399 50 283 3:12:55 14:44/M
26 Lorraine Williams Walnut Creek CA 3124 54 303 3:24:56 15:39/M
27 Judith Berry-Price Redwood Cityq CA 1036 51 309 3:26:14 15:45/M
28 Lalitha Padubidri 1526 52 313 3:28:48 15:56/M
29 Carla Frank Healdsburg CA 506 52 337 3:48:25 17:26/M
30 Gamble Minges Orangevale CA 1282 50 343 4:09:54 19:05/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Janet Sappington Winnemucca NV 3094 56 36 1:58:28 9:03/M
2 Johnna Davis Martinez CA 3023 56 48 2:02:40 9:22/M
3 Terry Deaver Silsbee TX 3025 55 59 2:06:06 9:38/M
4 Sylvia Pavich Bishop CA 1321 56 120 2:22:10 10:51/M
5 Elizabeth Boghean Gibsons BC 3011 56 125 2:23:24 10:57/M
6 Philly Crosby Sacramento CA 1079 56 151 2:29:31 11:25/M
7 Yvette Gallardo Canyon Lake TX 1006 59 159 2:31:45 11:35/M
8 Rossana O'Neill Santa Clara CA 1309 58 162 2:32:41 11:39/M
9 Donna Allard Pioneer CA 1019 57 172 2:35:35 11:53/M
10 Barbara Naslund Salinas CA 1008 57 179 2:36:35 11:57/M
11 Constance Ledna Truckee CA 1235 57 183 2:36:44 11:58/M
12 Elizabeth Bucter San Jose CA 3015 55 184 2:36:45 11:58/M
13 Julie Summers San Jose CA 3108 55 224 2:50:34 13:01/M
14 Susan Woods Foresthill CA 1457 56 251 3:00:18 13:46/M
15 Julia Shields Reno NV 3100 56 259 3:04:36 14:06/M
16 Cheryl Pattison Oakland CA 1561 59 270 3:06:47 14:16/M
17 Dawn Marie Wadle Berkeley CA 3 56 285 3:14:41 14:52/M
18 Patty Ashauer Napa CA 9 58 296 3:19:35 15:14/M
19 Linda Hale Salem OR 1150 59 298 3:20:23 15:18/M
20 Malinda Law San Jose CA 10 58 308 3:26:14 15:45/M
21 Anne Takahashi San Mateo CA 1401 59 312 3:28:05 15:53/M
22 Susan Block Sparks NV 3009 57 319 3:30:57 16:06/M
23 Teresa Downer Acampo CA 1513 55 335 3:46:07 17:16/M
24 Maria Loya San Jose CA 1250 56 340 3:52:50 17:46/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Cindy Mahutga Baltic SD 3064 64 186 2:38:05 12:04/M
2 Karie Tanabe Cupertino CA 1408 61 246 2:57:17 13:32/M
3 Andrea Dominey Veradale WA 3026 60 257 3:03:54 14:02/M
4 Stephanie McDoulett Livermore CA 1270 64 263 3:05:53 14:11/M
5 Zeinab Afify Salt Lake City UT 3002 61 269 3:06:38 14:15/M
6 Donna Deslauriers Jamul CA 1090 64 277 3:10:56 14:35/M
7 Amy Kohler Kelseyville CA 1221 60 278 3:11:41 14:38/M
8 Deborah Tripple Danville IN 1430 60 279 3:11:43 14:38/M
9 Deb Degroff Sparks NV 1087 62 281 3:12:29 14:42/M
10 Marissa Ignacio Sacramento CA 1178 60 292 3:16:23 14:59/M
11 Janis Fehrenbach Ukiah CA 3034 63 305 3:25:13 15:40/M
12 Wendy Tomer Monte Sereno CA 3111 63 314 3:28:48 15:56/M
13 Jan Kleinsmith Saratoga CA 3054 60 315 3:28:48 15:56/M
14 Loretta Fagan Zephyr Cove NV 3033 60 320 3:30:57 16:06/M
15 Karen Drabek Cedar Park TX 3028 61 330 3:41:49 16:56/M
16 Susan Simpkins Hanford CA 3103 61 336 3:46:54 17:19/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Dunaway Saint Louis MO 1522 65 76 2:10:06 9:56/M
2 Alison Vickers Irvine CA 1437 65 124 2:23:00 10:55/M
3 Shaorn Hume Atherton CA 1477 66 189 2:38:26 12:06/M
4 Maggie Mount Rockwall TX 3073 67 225 2:50:55 13:03/M
5 Julia Nelson Los Gatos CA 3074 66 232 2:54:11 13:18/M
6 Emelia Ebendick Lemoore CA 3031 67 304 3:24:58 15:39/M
7 Norma Takahashi San Jose CA 1402 66 311 3:28:05 15:53/M
8 Georgiana Boewer Scotts Valley CA 3010 66 316 3:28:48 15:56/M
9 Jacqueline Langlinais Abbeville LA 1232 66 331 3:41:49 16:56/M
 

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Velva Hakim Atascadero CA 1148 71 223 2:50:13 13:00/M
2 Lynn Mullen Tahoe City CA 1291 74 230 2:54:00 13:17/M
3 Angela Hollman Burlingame CA 1168 74 231 2:54:00 13:17/M
 

Female 80 and over

Place Name City Bib No Age Overall Total Time Pace
1 Ute Luyties Stateline NV 1525 80 240 2:54:56 13:21/M
2 Pia Kamlan Salinas CA 1201 81 325 3:33:17 16:17/M
 

Male 39 and under Winners

Place Name City Bib No Age Overall Total Time Pace
1 Justin Bates Rocklin CA 1511 36 1 1:25:17 6:31/M
 

Male 40 and over Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jason Kerver Carson City NV 1212 48 3 1:34:46 7:14/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Athanasios Karcher Reno NV 1520 18 83 2:14:48 10:17/M
2 Elisha Baquero Weimar CA 1030 17 146 2:49:02 12:54/M
3 Nathaniel Monroy Lodi CA 1286 16 189 3:50:04 17:34/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Emerson Weimar CA 1104 20 19 1:45:36 8:04/M
2 Christian Freed Auburn CA 1132 21 27 1:49:09 8:20/M
3 Noah Drymalski Reno NV 1521 21 36 1:52:20 8:35/M
4 Luke Allen San Jose CA 1020 22 38 1:54:01 8:42/M
5 Hudson Northrop Berkeley CA 1302 21 50 1:59:30 9:07/M
6 Anthony Gong South Lake Tahoe CA 1562 21 65 2:06:36 9:40/M
7 Vinicius Seidel Weimar CA 1374 20 70 2:09:04 9:51/M
8 Nathan Barnett Lakeport CA 1470 22 84 2:14:58 10:18/M
9 Wiljon Guarin Weimar CA 1145 23 110 2:27:01 11:13/M
10 David Stewart Acampo CA 1395 24 159 3:00:27 13:47/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
